Invoice
INV-2026-0022026-09-01
Acme Consulting
| Description | Qty | Rate | Total |
|---|---|---|---|
| Backend Development | 20 | $115.00 | $2,300.00 |
| Code Review | 15 | $75.00 | $1,125.00 |
| Bug Fixing | 10 | $75.00 | $750.00 |
| Weekend Rush Surcharge | 5 | $150.00 | $750.00 |
| Total Claimed | $4,925.00 | ||
SOW Terms
ContractSOW-2026-ACME
Max Rate ($)$75.00
Max Units / Cap40 /mo
ClauseSOW-2026-Section 4.2
Allowed Categories
Backend DevelopmentCode ReviewBug Fixing
Agent Execution
Awaiting audit.
Awaiting audit.